Date | Course | Topic | Author | Lecture Title | Downloads |
---|---|---|---|---|---|
2003/09 | EMBO 2003 | Helen Saibil | Introduction | embolec0-2003.7z (6.02 MB) | |
2003/09 | EMBO 2003 | Fourier Analysis | Helen Saibil | Introduction to Fourier Analysis | embolec1-2003.7z (1.86 MB) |
2003/09 | EMBO 2003 | Contrast Transfer Function (CTF) Correction, Convolution | RA Crowther | Convolution and Correlation | embolec2-2003.7z (6.85 MB) |
2003/09 | EMBO 2003 | TEM Image formation | Elena Orlova | Principles of TEM Image Formation | embolec3-2003.7z (9.82 MB) |
2003/09 | EMBO 2003 | Image Analysis, Noise and Alignment | Helen Saibil | Image acquisition and noise reduction | embolec4-2003.7z (9.82 MB) |
2003/09 | EMBO 2003 | Contrast Transfer Function (CTF) Correction, Convolution | Helen Saibil | Contrast Transfer Function (CTF) Correction | embolec5-2003.7z (7.35 MB) |
2003/09 | EMBO 2003 | Angular Reconstruction and Conical Tilt | Nicolas Boisset | Conical Tilt Reconstruction | embolec6-2003.7z (13.1 MB) |
2003/09 | EMBO 2003 | Image Analysis, Noise and Alignment | Helen Saibil | Alignment and Projection matching | embolec7-2003.7z (2.19 MB) |
2003/09 | EMBO 2003 | Multivariate Statistical Analysis | Elena Orlova | Multivariate Statistical Analysis and Classification | embolec8-2003.7z (21 MB) |
2003/09 | EMBO 2003 | Symmetry | David de Rosier | Symmetry – Common Lines in Reciprocal Space | embolec9-2003.7z (2.96 MB) |
2003/09 | EMBO 2003 | Angular Reconstruction and Conical Tilt | Elena Orlova | Angular Reconstruction | embolec10-2003.7z (10 MB) |
2003/09 | EMBO 2003 | 3D Reconstruction | Elena Orlova | Methods of 3D reconstruction | embolec11-2003.7z (4.26 MB) |
2003/09 | EMBO 2003 | David de Rosier | Combining EM with the results of X-Ray crystallography | embolec12-2003.7z (37.7 MB) | |
2003 | EMBO 2003 | SPIDER | Introduction to SPIDER/WEB and XIMDISP | prac1.7z (7.36 MB) | |
2003 | EMBO 2003 | SPIDER | Alignment and averaging (SPIDER) | prac2.7z (110 MB) | |
2003 | EMBO 2003 | Contrast Transfer Function (CTF) Correction, Convolution | Defocus and CTF correction | prac3.7z (100 MB) | |
2003 | EMBO 2003 | Multivariate Statistical Analysis | Alignment, MSA, Classification | prac4.7z (19.6 MB) | |
2003 | EMBO 2003 | 3D Reconstruction | Angular reconstitution & 3D reconstruction | prac5.7z (1.34 MB) | |
2003 | EMBO 2003 | O | Manual fitting in O | prac6.7z (2.59 MB) | |
2003/11/01 | NRAMM 2003 | 2D Crystallisation | Andrew Ward and Liz Kubalek | Lipid layer crystallisation | Lipid_lecture_2.pdf (10.6 MB) |
2003/11/01 | NRAMM 2003 | 2D Crystallisation | Andrew Ward and Liz Kubalek | Crystallisation of membrane proteins | xtallogenesis.pdf (3.45 MB) |
2003/11/01 | NRAMM 2003 | Automation | Bridget Carragher | Automated processing and reconstruction | automation.pdf (11 MB) |
2003/11/01 | NRAMM 2003 | Tomography | Daniela Nicastro | General Principles of EM Tomography | tomography.pdf (12.7 MB) |
2003/11/01 | NRAMM 2003 | Helical Processing | David de Rosier | A Tutorial on Helical Structures | helical_analysis.pdf (5 MB) |
2003/11/01 | NRAMM 2003 | Subject-based Lectures | David de Rosier | The Structure of the Chemotaxis Machinery | chemotaxis.pdf (9.30 MB) |
2003/11/01 | NRAMM 2003 | Subject-based Lectures | Eva Nogales | Structural Basis of MicrotMicrotubule Dynamic Instability | microtubule.pdf (6.25 MB) |
2003/11/01 | NRAMM 2003 | Normal Mode Flexible Fitting | Florence Tama | Normal Mode Flexible Fitting | nmff.pdf (3.39 MB) |
2003/11/01 | NRAMM 2003 | Cryo EM | Joachim Frank | Dynamics of the Ribosome as inferred by CryoEM | ribosome.pdf (6.62 MB) |
2003/11/01 | NRAMM 2003 | Single Particle Reconstruction | Joachim Frank | Single Particle Reconstruction – Part 1 |
single_particle.pdf (6.25 MB) fei-03.pdf (1.53 MB) |
2003/11/01 | NRAMM 2003 | Cryo EM | John Briggs | Cryo-electron microscopy of HIV: Searching for order in a complex system | CryoEM-of-HIV.pdf |
2003/11/01 | NRAMM 2003 | Fourier Analysis | Michael Moody | Basic Principles of Fourier Theory | FourierTheory.pdf (1 MB) |
2003/11/01 | NRAMM 2003 | Image Analysis, Noise and Alignment | Michael Moody | Fundamentals of Image Analysis and Averaging | image_analysis.pdf (1.27 MB) |
2003/11/01 | NRAMM 2003 | 3D Reconstruction | Robert M. Glaeser | 3D Reconstruction of icosahedral particles | 3d_icosahedral.pdf (16 MB) |
2003/11/01 | NRAMM 2003 | Microscopy Theory | Robert M. Glaeser | Fundamentals of Microscopy Theory | microscopy.pdf (2.49 MB) |
2003/11/01 | NRAMM 2003 | Single Particle Reconstruction | Stephen Ludtke | Single Particle Reconstruction – Part 2 | single_particle_part-2.pdf (2.34 MB) |
2003/11/01 | NRAMM 2003 | 2D Crystallisation | Vinzens Unger | Electron Crystallography of 2D crystals | 2d_analysis.pdf (4.96 MB) |
2003/11/01 | NRAMM 2003 | Cryo EM | Wah Chiu | The Future of Cryoelectron microscopy | cryoem.pdf (2.2 MB) |
2004/11 | EMBO 2004 | Fourier Analysis | David de Rosier | Fourier Theory | |
2004/11 | EMBO 2004 | Helical Processing | Ed Egelman | Image Analysis and 3D Reconstruction of Helical Polymers | CapeTown3.7z (19.2 MB) |
2004/11 | EMBO 2004 | Image Analysis, Noise and Alignment | Ed Egelman | NASAL: Noise Amplification by Simulated Alignment of Lousy images | CapeTown2.7z (1.66 MB) |
2004/11 | EMBO 2004 | Subject-based Lectures | Ed Egelman | DNA Structure – Structure, Forces and Topology | DNA_structure.7z (0.2 MB) |
2004/11 | EMBO 2004 | Symmetry | Ed Egelman | Symmetry and Complexity | CapeTown1.7z (20.7 MB) |
2004/11 | EMBO 2004 | 3D Reconstruction | Elena Orlova | Methods of 3D reconstruction | |
2004/11 | EMBO 2004 | Angular Reconstruction and Conical Tilt | Elena Orlova | Angular reconstruction | |
2004/11 | EMBO 2004 | Contrast Transfer Function (CTF) Correction, Convolution | Elena Orlova | CTF correction | embolec4_2004.7z (6.16 MB) |
2004/11 | EMBO 2004 | Contrast Transfer Function (CTF) Correction, Convolution | Elena Orlova | Convolution and correlation | |
2004/11 | EMBO 2004 | Fourier Analysis | Elena Orlova | Introduction to Fourier Analysis | |
2004/11 | EMBO 2004 | Multivariate Statistical Analysis | Elena Orlova | Multivariate statistical analysis and classification | |
2004/11 | EMBO 2004 | TEM Image formation | Elena Orlova | Principles of TEM Image Formation | embolec3-2004.pdf (6.58 MB) |
2004/11 | EMBO 2004 | Image Analysis, Noise and Alignment | Elena Orlova, Helen Saibil, V. Unger | Image acquisition and noise reduction | embolec5-2004.7z (26.7 MB) |
2004/11 | EMBO 2004 | Symmetry | Elena Orlova | Symmetry and Alignment | embolec6-and-7-2004.7z (3.28 MB) |
2004/11 | EMBO 2004 | 3D Reconstruction | Eva Nogales | Electron Microscopy and Image Reconstruction: a summary | |
2004/11 | EMBO 2004 | Subject-based Lectures | Eva Nogales | Photosynthesis | embo2004_photosynthesis.7z (2.63 MB) |
Other | Cryo EM | Ardan Patwardhan | Electron cryo microscopy in structural biology | cryoem-presentation.ppt | |
Other | Fourier Analysis | David de Rosier | Fourier Transforms | DeRosier-Fourier.7z (3.31 MB) | |
Other | Helical Processing | Ed Egelman | Image Analysis and 3D Reconstruction of Helical Polymers | Gordon_EM.ppt | |
2006 | Other | Single Particle Reconstruction | Joachim Frank | Single-Particle Reconstruction | Struct_Biol_class_Frank_2006.ppt |
Other | 3D Reconstruction, Single Particle Reconstruction | Marin van Heel | Common Lines Theorem | common_lines.ppt | |
2002 | Other | Single Particle Reconstruction | Marin van Heel | Electron/Light Microscopy | microscopy_2002.ppt |
Other | Helical Processing | Trevor Sewell | Three Dimensional Reconstruction of Helical Objects | ||
2001 | Other | Marin van Heel | Principles of Phase Contrast (Electron) Microscopy | Phase_Contrast_Principles.doc Phase_Contrast_MvH_2.ppt | |
2001 | Other | Cryo EM | Marin van Heel | Single particle cryo-EM | Electron_Microscopy_2002.ppt |
2005/09/05 | EMBO 2005 | Fourier Analysis | Helen Saibil | Basic Concepts of Fourier Analysis |
embolec1-2005.7z (2.34 MB) embolec1-2005-with-sound.7z (11.7 MB) |
2005/09/05 | EMBO 2005 | Contrast Transfer Function (CTF) Correction, Convolution | Tony Crowther | Concepts of convolution, CCF, CTF |
embolec2-2005.7z (6.86 MB) embolec2-2005-with-sound.7z (17.2 MB) |
2005/09/06 | EMBO 2005 | TEM Image formation | Elena Orlova | Principles of TEM image formation | embolec3-2005.7z |
2005/09/06 | EMBO 2005 | Image Analysis, Noise and Alignment | Helen Saibil | Image acquisition, noise and alignment |
embolec4-2005.7z (3.85 MB) embolec4_2005-with-sound.7z (17.5 MB) |
2005/09/07 | EMBO 2005 | Cryo EM | Felix de Haas | Microscopes for cryo-structural analysis | embolec5-2005.7z |
2005/09/07 | EMBO 2005 | Contrast Transfer Function (CTF) Correction, Convolution | Helen Saibil | Contrast transfer & CTF correction |
embolec6-2005.7z (7.48 MB) embolec6_2005-with-sound.7z (17.7 MB) |
2005/09/08 | EMBO 2005 | Symmetry | Elena Orlova | Point group symmetry: 3D ➝ 2D ➝ FT (2D) |
embolec7_2005.7z (17.6 MB) embolec7_2005-with-sound.7z (26.6 MB) |
2005/09/08 | EMBO 2005 | Angular Reconstruction and Conical Tilt | Nicolas Boisset | Conical tilt, projection matching | embolec08-2005.7z (10.1 MB) |
2005/09/09 | EMBO 2005 | 2D Crystallisation | Richard Henderson | Electron Crystallography | embolec9-2005.7z |
2005/09/09 | EMBO 2005 | Multivariate Statistical Analysis | Elena Orlova | MSA & classification of single particles |
embolec10_2005.7z (27.2 MB) embolec10_2005-with-sound.7z (35.8 MB) |
2005/09/07 | EMBO 2005 | 3D Reconstruction / Tomography | Stephen Fuller | Icosahedral and tomographic reconstruction of viruses | embolec11-2005.7z (48.6 MB) |
2005/09/12 | EMBO 2005 | Helical Processing | Bridget Carragher | Helical Processing | embolec14_2005-with-sound.7z (27.2 MB) |
2005/09/13 | EMBO 2005 | Map Representation and Analysis | Helen Saibil | Map representation and analysis | embolec15-2005.7z (17.7 MB) |
2005/09/06 | EMBO 2005 | Tomography | Bram Koster | Electron tomography: a 3D imaging technique with TEM | |
2005/09/11 | EMBO 2005 | Automation | Bridget Carragher | Automated EM | |
2005/09/09 | EMBO 2005 | 2D Crystallisation | Dave Stuart | Crystallography | |
2005/09/12 | EMBO 2005 | 3D Reconstruction | Elena Orlova | Methods of 3D reconstruction, resolution, FSC | |
2005/09/11 | EMBO 2005 | Fourier Analysis | Marin van Heel | Single-particle electron microscopy: a (Fourier) space odyssey | |
2005/09/13 | EMBO 2005 | Combining EM and Atomic Models | Niels Volkman | Combining electron microscopy with atomic models | |
2005 | EMBO 2005 | PYMOL | Fitting atomic structures into EM maps | embo2005_prac8.pdf (5.28 MB) |